
Bonus harian di Keluaran HK 2020 – 2021.
Given that the start of May, Venetian Las Vega has actually played host to the DeepStack Champion Casino Poker Collection, which will certainly run through August
1 as well as offer more than$ 15 million in guaranteed reward pools. Thus far via 62 events, which is the halfway point the 121-event series, virtually 18,000 entrants have taken part and also nearly$14 million
in prize money has actually been awarded. Among the highlights so far were Opportunity Kornuth and also Harlen Miller winning mid-six-figure rewards in a set of MSPT Main Events; Sean Perry, Shawn Daniels, as well as Ali Imsirovic winning high roller titles, and also side occasion wins by David Brookshire, Jordan Cristos, and also Dylan Wilkerson, just to name a few.
Click on this link to watch the entire Venetian DeepStack Champion timetable
Moreno Claims Success in Event # 58 for $128K

In the long run, it was Andrew Moreno, the partner of former PokerNews person hosting Kristy Arnett as well as a soon-to-be-father, who emerged successful to record a $127,740 first-place reward.
The win brought Moreno’s life time competition incomes up over $1 million according to The Hendon Mob. It also begins the heels of 2 deep MSPT runs by Moreno, that days earlier completed 22nd out of 2,011 entrances in the MSPT Venetian $1,600 Main Event for $18,627, and the month before that placed seventh in the MSPT Sycuan Casino $1,100 Centerpiece for $20,281.
Event # 58: $1,100 NLH Final Table Outcomes
Place | Player | Reward |
---|---|---|
1 | Andrew Moreno | $ 127,740 |
2 | Michael Rossitto | $ 84,969 |
3 | Ilyas Muradi | $ 59,440 |
4 | Kathryn Lindsay | $ 43,418 |
5 | Stephen Foutty | $ 32,166 |
6 | Sebastien Grax | $ 24,033 |
7 | Demosthenes Kiriopoulos | $ 18,223 |
8 | Mukul Pahuja | $ 13,882 |
9 | Nadya Magnus | $ 10,702 |
Vaughan Bags $1,100 NLH Title of His Own

reward swimming pool reserved for the leading 36 finishers. Among those to obtain an item of the pie were Adam Demersseman (36th – $2,241), Kristy Moreno (28th – $2,241), Matthew Wantman (16th – $3,681), Boulos Estafanous (8th – $8,323), and Joseph Henry (3rd – $40,040).
The title came down to casino poker vlogger Matt Vaughan and also Florida’s Austin Srur, with the former ultimately triumphing of the heads-up match to declare the title and also $57,758 first-place reward.
Event # 56: $1,100 NLH Final Table Results
Area | Player | Reward |
---|---|---|
1 | Matthew Vaughan | $ 57,758 |
2 | Austin Srur | $ 48,333 |
3 | Joseph Henry | $ 40,040 |
4 | Bradley Ritschel | $ 32,481 |
5 | Barrett Feighner | $ 17,606 |
6 | Michael McFall | $ 13,444 |
7 | Patrick Hendershott | $ 10,563 |
8 | Boulos Estafanous | $ 8,323 |
9 | Yong Han | $ 6,562 |
DeepStack Championship Poker Collection Champions

DeepStack Champion Texas Hold’em Series Below’s a check out all those that’ve recorded title thus far:
Date | Tournament | Entrances | Prize Pool | Victor | Home town | Reward |
---|---|---|---|---|---|---|
5/3/21 | Occasion 1: $500 NLH Survivor | 68 | $29,580 | 7 champions | N/A | $4,300 |
5/3/21 | Event 2: $200 NLH Bounty | 87 | $13,920 | Oscar Tobar | San Francisco, CA | $2,379 |
5/4/21 | Event 3: $500 NLH Survivor | 50 | $21,750 | 6 champions | N/A | $4,300 |
5/4/21 | Occasion 4: $200 NLH Bounty | 87 | $13,290 | Kilo Krahn | Sandy, Utah | $2,678 |
5/5/21 | Occasion 5: $400 NLH Beast Heap | 122 | $40,870 | Virab Zakaryan | Las Las Vega, NV | $10,252 |
5/5/21 | Event # 6: $200 NLH Survivor | 96 | $15,360 | 9 winners | N/A | $1,600 |
5/8/21 | Occasion # 7: $400 NLH $50K GTD | 690 | $229,770 | Austin Roberts | Monterery, The golden state | $35,552 |
5/6/21 | Event # 8: $200 NLH Survivor | 85 | $13,600 | 8 Champions | N/A | $1,600 |
5/9/21 | Occasion # 9: $300 NLH Freeze Out | 135 | $33,075 | Kennii Nguyen | Las Vegas, NV | $6,786 |
5/11/21 | Occasion # 10: $400 NLH | 543 | $180,819 | Ricardo Eyzaguirre | Las Vegas, NV | $29,277 |
5/10/21 | Occasion # 11: $200 NLH Survivor | 89 | $14,240 | 11 champions | N/A | $1,295 |
5/12/21 | Event # 12: $400 NLH | 204 | $68,340 | Christopher Marshall | Las Vegas, NV | $11,810 |
5/16/21 | Occasion # 13: $600 NLH | 832 | $421,824 | Matthew Wantman | Stoneham, MA | $70,000 |
5/13/21 | Occasion # 14: $200 NLH Survivor | 96 | $15,360 | 9 champions | N/A | $1,600 |
5/16/21 | Occasion # 15: $300 NLH | 171 | $41,895 | Leo Creger | Mililani, Hey There | $6,686 |
5/20/21 | Occasion # 16: $400 NLH | 739 | $243,870 | Dylan Wilkerson | Las Vegas, NV | $48,270 |
5/17/21 | Event # 17: $200 NLH Survivor | 91 | $14,560 | 9 champions | N/A | $1,600 |
5/20/21 | Event # 18: $400 NLH | 230 | $77,050 | Mehdi Saleh | Tempe, AZ | $12,647 |
5/22/21 | Occasion # 19: $600 NLH | 646 | $326,230 | Jordan Cristos | Las Vegas, NV | $57,088 |
5/23/21 | Event # 20: $400 NLH | 186 | $62,310 | Oleksandr Symonenko | Ukraine | $16,514 |
5/26/21 | Event # 21: $400 NLH MonsterStack | 549 | $182,817 | Ross Ward | Charleston, SC | $31,073 |
5/24/21 | Event # 22: $200 NLH Survivor | 110 | $17,600 | 11 winners | N/A | $1,600 |
5/26/21 | Event # 23: $400 NLH MonsterStack | 186 | $62,310 | Justin Mevs | Seattle, WA | $8,485 |
5/29/21 | Event # 24: $600 NLH | 867 | $437,835 | Tuan Mai | San Jose, CA | $75,000 |
5/27/21 | Event # 25: $10,000 High Roller | 77 | $770,000 | Ali Imsirovic | Vancouver, WA | $200,200 |
5/27/21 | Occasion # 26: $400 Limit Omaha 8/B | 92 | $31,280 | Khamar Xaythavone | West Valley, UT | $9,383 |
5/27/21 | Event # 27: $300 NLH Bounty | 89 | $22,250 | Alan Sugano | Rancho Pals Verdes, CA | $3,573 |
5/28/21 | Event # 28: $10,000 High-stakes gambler | 65 | $650,000 | Shawn Daniels | Henderson, NV | $175,500 |
5/28/21 | Occasion # 29: $400 PLO | 69 | $23,460 | Nohad Teliani | Canada | $8,211 |
5/28/21 | Occasion # 30: $300 NLH Bounty | 85 | $21,250 | Andrew Meyer | Manhattan, KS | $4,058 |
5/29/21 | Occasion # 31: $25,000 High Roller | 43 | $1,075,000 | Sean Perry | Las Vegas, NV | $365,500 |
5/30/21 | Event # 32: $500 PLO 8/B | 142 | $60,634 | David Brookshire | Chatsworth, CA | $16,977 |
5/29/21 | Occasion # 33: $300 NLH Bounty | 96 | $24,000 | Kason Bradley | Rose city, OR | $4,319 |
5/30/21 | Event # 34: $600 NLH | 177 | $90,270 | Lawrence Engerman | Las Las Vega, NV | $21,135 |
5/31/21 | Occasion # 35: $400 NLH | 351 | $117,585 | Bejnamin Garrick | Gold Coastline, OR | $22,745 |
5/31/21 | Event # 36: $200 NLH Survivor | 183 | $29,280 | 18 champions | N/A | $1,600 |
Event # 37: Mega Satty | ||||||
6/1/21 | Occasion # 38: $600 NLH | 307 | $156,570 | Santiago Plante | Canada | $36,008 |
6/1/21 | Event # 39: $300 NLH Survivor | 163 | $40,740 | 16 winners | N/A | $2,500 |
Event # 40: Huge Satty | ||||||
6/5/21 | Occasion # 41: $1,100 MSPT | 2,790 | $2,692,350 | Harlen Miller | Mandan, ND | $367,801 |
6/2/21 | Event # 42: $300 NLH Survivor | 154 | $38,500 | 14 victors | N/A | $2,500 |
6/3/21 | Occasion # 43: $300 NLH Survivor | 155 | $38,750 | 16 champions | N/A | $2,500 |
6/6/21 | Occasion # 44: $1,100 NLH | 358 | $347,260 | Bronson Moses | Georgetown, TX | $79,867 |
6/8/21 | Occasion # 45: $1,100 NLH | 676 | $648,960 | Michael Newman | Nanuet, NY | $120,000 |
6/7/21 | Occasion # 46: $600 Large O | 162 | $83,106 | Robert Slagle | Sherman, TX | $22,026 |
6/7/21 | Occasion # 47: $300 NLH Survivor | 177 | $44,250 | 17 champions | N/A | $2,500 |
6/8/21 | Occasion # 48: $300 NLH Survivor | 159 | $39,750 | 16 winners | N/A | $2,500 |
Occasion # 49: Mega Satty | ||||||
6/9/21 | Event # 50: $600 NLH | 277 | $141,270 | Ye Ping Shan | Canada | $20,511 |
6/9/21 | Occasion # 51: $400 NLH Survivor | 138 | $47,196 | 14 champions | N/A | $3,400 |
Occasion # 52: Mega Satty | ||||||
6/12/21 | Event # 53: $1,600 MSPT | 2,011 | $2,865,675 | Chance Kornuth | Las Las Vega, NV | $412,086 |
6/10/21 | Occasion # 54: $400 NLH Survivor | 149 | $50,958 | 14 champions | N/A | $3,400 |
6/11/21 | Event # 55: $400 NLH Survivor | 164 | $56,088 | 16 | N/A | $3,400 |
6/13/21 | Event # 56: $1,100 NLH | 330 | $320,100 | Matt Vaughan | Las Las Vega, NV | $57,758 |
6/13/21 | Occasion # 57: $300 NLH Survivor | 104 | $26,000 | 10 Winners | N/A | $2,500 |
6/15/21 | Occasion # 58: $1,100 NLH | 637 | $611,520 | Andrew Moreno | San Diego, CA | $127,740 |
6/14/21 | Event # 59: $300 NLH Survivor | 129 | $32,250 | 12 Victors | N/A | $2,500 |
6/15/21 | Event # 60: $300 NLH Bounty | 134 | $33,500 | Ronald West | Los Angeles, CA | $4,912 |
6/16/21 | Event # 61: $600 NLH | 258 | $131,580 | Darius Studdard | Medford, NY | $32,299 |
6/16/21 | Event # 62: $300 NLH Bounty | 101 | $25,250 | Marinko Milicevic | Baraboo, WI | $4,545 |
A lots of action is left in the DeepStack Championship Poker Series as WPT and also
WPTDeepStacks are still to find in July. The $5,000 buy-in NLH $3 million assurance will certainly range from July 2-7, and will certainly be followed by the $2,400 buy-in NLH $2 million assurance from July 9-13.
* Photos courtesy of Venetian.